Brand | Sharp |
Special Feature | Bagless |
Filter Type | HEPA Filter |
Included Components | Brush |
Is Cordless? | No |
|
| ||||
|
|
Brand | Sharp |
---|---|
Special Feature | Bagless |
Filter Type | HEPA Filter |
Included Components | Brush |
Is Cordless? | No |
Capacity | 0.35 Liters |
Wattage | 450 |
Hose Length | 5 Meters |
Cable Length | 5 Meters |
Recommended Uses For Product | Floor |
Form Factor | Stick |
Color | Beige |
Model Name | EC-CT12-C |
Product Dimensions | 10.12"L x 10.12"W x 10.12"H |
Noise Level | 64 dB |
Amperage | 4.5 Amps |
Manufacturer | SHARP |
Number of Items | 1 |
Controller Type | Push Button |
Motor Horsepower | 0.60345 horsepower |
Control Method | Touch |
Style | stick |
Portable | No |
Number of Handles | 1 |
Number of Power Levels | 3 |
Indoor/Outdoor Usage | Indoor |
Finish Type | Matte |
Global Trade Identification Number | 04974019707952 |
Item Weight | 11.02 pounds |
ASIN | B005C7WEAU |
Item model number | EC-CT12-C |
Customer Reviews |
4.1 out of 5 stars |
Best Sellers Rank |
|
Is Discontinued By Manufacturer | No |
Finish types | Matte |
Assembly required | Yes |
Number of pieces | 1 |
Batteries required | No |
Sharp Cyclone Vacuum Cleaner Beige EC-CT12-C
Share:
Found a lower price? Let us know. Although we can't match every price reported, we'll use your feedback to ensure that our prices remain competitive.
Fields with an asterisk * are required
■ In the centrifugal cyclone ■ Self-cleaning filter easy to clean ■ body before "grip handle" and compact body cyclone cleaner ■ ■ EC-CT Dimensions (mm) Power consumption Workrate Unten-on Dust collection capacity 100V 50-60Hz 450 to about 70W 5m 0.35L Suction port and zoom pipe Horse 5.0kg including body 1000 to about 240W 64 to about 57dB Width 257 × back
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |